top of page
PUBLIC DISCLOSURE
General Information
Sl No | Information | Details |
|---|---|---|
1 | Name of the School | New Hardwick Indian School |
2 | Affiliation No. (If applicable) | 831385 |
3 | School Code (If applicable) | 47022 |
4 | Complete Address with Pin Code | No. 52/8, NHIS Campus, Kodigehalli Post, Magadi Main Road, Bengaluru – 560091 |
5 | Principal Name | Mr. Rohith S S |
6 | Principal Qualification | M.Sc, B.Ed |
7 | School Email ID | nhis2009@gmai.com |
8 | Contact Details (Landline/Mobile) | 9535438229, 9449186158 |
School Infrastructure
Sl No | Information | Description |
|---|---|---|
1 | Total campus area of the school (in sq mtr) | 4492 |
2 | No. and size of the classrooms (in sq mtr) | 2.62 & 35 |
3 | No. and size of laboratories including computer labs (in sq mtr) | 7 & 56 |
4 | Internet Facility | Yes |
5 | No. of girls toilets | 27 |
6 | No. of boys toilets | 27 |
7 | Link of YouTube video of the inspection of school covering the infrastructure of the school | https://youtu.be/96TdQ3PDAUQ?si=d5BYa9ydCWP2ApBX |
School Documentation
Title | Description |
|---|---|
RTE Certificate | RTE Certificate |
Karnataka Education Permission | Karnataka Education Permission |
CBSE Garant | CBSE Garant |
Fire Safety | Fire Safety |
Academic Calendar | Academic Calendar |
Fee Structure 2026-2027 | Fee Structure 2026-2027 |
Grade 10 Results 2025-2026 | Grade 10 Results 2025-2026 |
Building Safety Certificate | Building Safety Certificate |
NOC | NOC |
Deed | Trust Deed |
RR Copy | RR Copy |
Staff Teaching Details
Sl No | Description | Details |
|---|---|---|
1 | Principal | Mr. Rohith S S |
2 | Total No. of Teachers | 41 |
2A | PGT | 12 |
2B | TGT | 19 |
2C | PRT | 10 |
3 | Teachers Section Ratio | 1:1.624 |
4 | Details of Special Educator | NA |
5 | Details of Counsellor and Wellness Teacher | Mrs. Nagrathna, M.Sc in Psychology and Counselling.
Mrs. Sangeetha A V M, Diploma in Counseling and Child Psychology
|
Teaching Staff
Staff Name | Designation | Qualification |
|---|---|---|
Sujatha I.M | M.Ed | PGT |
Madhushree | M.Sc | PGT |
Vinutha G | B.E | PGT |
Rakshitha | MBA Fin/HR | PGT |
Dr. Annapoorna kambara - | MA. M.Phil NET/JRF. Diploma in Theatre Art. PhD | PGT |
Advika Manya | M.Sc | PGT |
Ashmitha Singh | B.Com | PGT |
Tejashwini H | B.Sc, B.Ed | PRT |
M Pradeep Kumar | B.C.A | PGT |
Anitha V | B.Com | PRT |
Nagamma T | M.A, B.Ed | PRT |
Sushma N | B.sc | KGT |
Swetha R | PGT | MSc, BEd |
Nagratna | PGT | MSc |
Swetha Rao V L | TGT | BA, BEd |
Chandana | TGT | BE |
Mohana Vijay Raj | PGT | MBA, BEd |
Ramya H V | TGT | BA, BEd |
Drakshayini N | PGT | MSc, MEd |
Keerthi S Kodolli | PGT | MSc, BEd |
Mruthyunjaya | PGT | BPEd, MPEd |
Manjula M | PGT | MA, BEd |
Bhoomika R | PRT | BCom |
Yeshaswini M | TGT | BA |
Lekha H Raju | TGT | BCom |
Navya S | PGT | MA, BEd |
Savitha C G | PGT | BPEd, MA |
Vedha S | TGT | BSc, BEd |
Apoorva P | TGT | BE |
Manjula D | PGT | MSc |
Bhavesh M Shah | TGT | Dip in CS |
Monisha M | TGT | BCA, BEd |
Deepa S R | TGT | BCom |
Gayathri M | TGT | Bcom , BEd |
Jyothi L | TGT | BCom |
Malini | TGT | BCom |
Ragini M S | PRT | BCom |
Tejaswini M | TGT | BCom |
Geetha R | PRT | BA |
Hemavathi Bai | TGT | B.Ed |
Jayalakshmi C | PRT | BA |
Sangeetha AVM | TGT | BA, BEd, Dip in Counseling |
Saroja K | PRT | BA BEd |
Yasmin | PRT | BA, MTT |
Kavitha M | PRT | D.El.Ed |
Tabassum Banu | PRT | D.El.Ed |
Salma Banu | PRT | D.El.Ed |
Lokesh B M | TGT | PUC, DCA |
Ananda G | PGT | BA, MA, BEd |
Manoj K B | TGT | BA in Music |
Chaitra N | NTT | Diploma (CS) |
Narasimha B | PGT | MA, BEd |
Vijaykumar R | TGT | BCom |
bottom of page
